sales@geziexport.com    +86-311-85676658    +86-177-3692-5917
Gezi Filtration Technology Co., LTD
You are here: Home » Product Category » Filter Mesh » Flour Sieve Mesh » Nylon Flour Sieve Mesh

Latest News

loading

Share to:
line sharing button
facebook sharing button
wechat sharing button
linkedin sharing button
whatsapp sharing button
sharethis sharing button

Nylon Flour Sieve Mesh

Nylon flour sieve mesh is a precision-woven filtration fabric designed for sifting and grading flour, powdered ingredients, and other fine dry materials. Made from high-quality food-grade nylon, it ensures smooth operation, durability, and contamination-free processing in bakeries, mills, and food production facilities.
Availability:

Key Features

✔ Food-Safe Material: Made from FDA-compliant nylon, free from toxins and odors. 

✔ Precise Mesh Openings: Uniform weave for accurate particle separation (common sizes: 40-300 microns). 

✔ High Strength & Flexibility: Resists tearing and deformation during repeated use. 

✔ Anti-Static & Smooth Surface: Prevents clogging and ensures easy cleaning. 

✔ Lightweight & Corrosion-Resistant: Ideal for humid or high-wear environments.


Applications

Flour Sifting: Wheat, rice, corn, and gluten-free flour processing. 

Powder Grading: Sugar, spices, starch, and baking additives. 

Food Industry: Quality control in bakeries, pasta factories, and snack production. 

Laboratory Use: Particle size analysis and R&D testing.


Advantages

✅ Non-reactive with food products

✅ Longer lifespan than metal sieves (no rust or breakage)

✅ Customizable mesh counts and diameters

✅ Compatible with manual sieves or vibrating screening machines


Available Forms

Round/rectangular sheets for replacement sieves Roll stock for custom fabrication Pre-mounted frames (wood/metal) upon request.


Specifications

PA- GG FLOUR MESH
Specification Mesh
Opening
Thread
Diameter
(um)
Base
(cm)
Mesh count
(/inch)
Open
Area(%)
PA-10GG- 2000 2000 550 3.9 9.9 61.5
PA-12GG-1800 1800 500 4.4 11.2 61
PA-14GG-1600 1600 450 5 12.7 60
PA-15GG-1400 1400 400 5.4 13.7 59
PA-16GG-1320 1320 400 5.8 14.7 59
PA-17GG-1250 1250 350 6.1 15.5 58
PA-18GG-1180 1180 350 6.5 16.5 59
PA-19GG-1120 1120 350 6.7 17.0 58
PA-20GG-1000 1000 320 7.5 19.1 57
PA-22GG-950 950 300 8 20.3 57
PA-23GG-900 900 300 8.3 21.1 56
PA-24GG-850 850 300 8.7 22.1 53
PA-26GG-800 800 280 9.4 23.9 53
PA-27GG-750 750 280 9.7 24.6 52
PA-28GG-710 710 260 10.5 26.7 53
PA-30GG-670 670 260 10.8 27.4 53
PA-31GG-630 630 240 11.5 29.2 53
PA-32GG-600 600 240 11.9 30.2 51
PA-34GG-560 560 240 12.3 31.2 49
PA-36GG-530 530 220 13.3 33.8 50
PA-38GG-500 500 220 13.7 34.8 47
PA-40GG-475 475 200 15 38.1 48
PA-42GG-450 450 200 15.4 39.1 48
PA-44GG-425 425 200 16 40.6 46
PA-45GG-400 400 180 16.8 42.7 47
PA-47GG-375 375 180 17.5 44.5 47
PA-50GG-355 355 160 19.4 49.3 48
PA-52GG-335 335 160 20.2 51.3 46
PA-54GG-315 315 160 21 53.3 44
PA-56GG- 308 308 150 21.8 55.4 45.2
PA-58GG-300 300 140 21.7 55.1 45
PA-60GG-280 280 140 23.8 60.5 45
PA-62GG-275 275 140 24.1 61.2 44
PA-64GG-265 265 140 25 63.5 43
PA-66GG-250 250 120 26.5 67.3 46
PA-68GG-243 243 120 28 71.1 44
PA-70GG-236 236 120 28 71.1 44
PA-72GG-224 224 120 29 73.7 42
PA-74GG-212 212 120 30 76.2 40
PA- XX FLOUR MESH
Specification Mesh
Opening
(um)
Thread
Diameter
(um)
Thickness
(cm)
Mesh Count Open Area(%)
PA-3XX-300 300 100+2X60 100 24 25 61 64 54
PA-4XX-280 280 100+2X60 100 25.5 26.5 65 67 53
PA-5XX-250 250 100+2X60 90 27.5 29 70 74 51
PA-6XX-212 212 90+2X60 80 32 30 81 76 49
PA-7XX-200 200 80+2X60 80 33.5 35.7 85 91 48
PA-8XX-180 180 80+2X60 70 35.7 40 91 102 46
PA-8.5XX-160 160 70+2X60 70 40 43.5 102 111 44
PA-9XX-150 150 70+2X60 60 42.5 47.6 108 121 44
PA-9.5XX-140 140 60+2X60 60 43 50 109 127 43
PA-10XX-132 132 60+2X50 60 47 52 119 132 44
PA-10.5XX-125 125 60+2X50 60 48.5 54 123 137 40
PA-11XX-118 118 60+2X50 50 50.5 59.5 128 151 42
PA-12XX112 112 60+2X50 50 51.5 61.5 131 156 40
PA-12.5XX-106 106 60+2X43 50 56 64 142 163 40
PA-13XX-100 100 60+2X50 50 57 66.7 145 169 38
PA-14XX-95 95 50+2X43 50 61 69 155 175 38
PA-14.5XX-90 90 50+2X43 50 62.5 71.5 159 182 37
PA-15XX-85 85 50+2X43 50 65 74 165 188 34
PA-17XX-80 80 50+2X43 43 68 81 173 206 35
PA-20XX-75 75 50+2X43 43 70 84.7 178 215 34
PA-21XX-71 71 50+2X43 43 74 87.7 188 223 33
PA-25XX-63 63 43+2X43 78 94 198 239 30
PA- XXX FLOUR MESH
Specification Mesh
Opening
(um)
Thread
Diameter
(um)
Thickness
(cm)
Mesh Count Open Area(%)
PA-3XXX-300 300 140 21.7 55.1 45
PA-4XXX-280 280 140 23.8 60.5 45
PA-5XXX-250 250 120 26.5 67.3 46
PA-6XXX-212 212 120 30 76.2 40
PA-7XXX-200 200 120 30 76.2 39
PA-8XXX-180 180 100 36 91.4 39
PA-8.5XXX-160 160 100 37.5 95.3 37
PA-9XXX-150 150 90 41 104.1 38
PA-9.5XXX-140 140 90 44 111.8 37
PA-10XXX-132 132 80 45 114.3 40
PA-10.5XXX-125 125 80 48.8 124.0 37
PA-11XXX-118 118 80 49 124.5 34
PA-12XXX-112 112 70 55 140.0 38
PA-12.5XXX-105 105 70 57 144.8 36
PA-13XXX-100 100 70 57 144.8 32
PA-14XXX-95 95 70 60.6 153.9 33
PA-14.5XXX-90 90 60 67 170.2 36
PA-15XXX-92 92 60 66 167.6 36
PA-15.5XXX-89 89 60 67 170.2 36
PA-16XXX-95 95 50 69 175.3 43
PA-17XXX-85 85 60 68 172.7 35


Previous: 
Next: 
Send Us A Message

CONTACT US

Shijiazhuang City,Hebei Province,China
Phone: +86-177-3692-5917
WhatsApp: +86 17736925917
Tel: +86-311-85676658
Email: sales@geziexport.com

Subscribe to our newsletter

Promotions, new products and sales. Directly to your inbox.
Copyrights 2025 Gezi Filtration All rights reserved.