Introduction to filter cartridge: filter cartridge serve as the core components of filtration systems, designed to separate and capture impurities, particles, microorganisms, or other harmful substances present in fluids—either liquids or gases. This ensures that the fluid meets specified cleanlines
I. Definition and Overview: Polyester mesh conveyor belts are an industrial conveyor belt woven mainly from high-strength polyester fibre (PET). It forms a mesh structure through a special weaving process, featuring excellent tensile strength, corrosion resistance, dimensional stability, and air per
I. Definition and Overview: Polyester mesh conveyor belts are an industrial conveyor belt woven mainly from high-strength polyester fibre (PET). It forms a mesh structure through a special weaving process, featuring excellent tensile strength, corrosion resistance, dimensional stability, and air per
I. Definition and Overview: Polyester mesh conveyor belts are an industrial conveyor belt woven mainly from high-strength polyester fibre (PET). It forms a mesh structure through a special weaving process, featuring excellent tensile strength, corrosion resistance, dimensional stability, and air per
Stainless Steel Johnson Screen's profileScreen tube, also known as Johnson tube. It was first introduced by the Johnson Company of the United States, thus named Johnson Screen. It is made by pre-rolling stainless steel wire or high manganese steel wire into V-shaped wound wire (screen wire, screen
Wedge Wire Screen, also known as slit screen mesh. The mesh component is made by pre-rolling high-quality stainless steel wire into wedge-shaped screen bars, which are then wound and welded onto the support bars by automated production equipment and processed through cutting, edge welding and other
Availability: | |
---|---|
Key Features
Material Options: Polyester (most common), nylon (flexible), stainless steel (high durability).
Mesh Count Range: From low (40-120 threads/inch for thick inks) to high (200-400+ threads/inch for fine details).
Weave Types: Plain weave for standard prints; twill weave for specialty applications.
High Tensile Strength: Resists stretching and deformation for long-lasting use.
Precision Coating: Some meshes include pre-coated emulsions for easier screen preparation.
Applications
Textile Printing: T-shirts, apparel, fabrics.
Graphic Printing: Posters, signage, artwork.
Industrial/Electronic Printing: Circuit boards, solar panels.
Ceramic/Glass Printing: Decorative designs.
Advantages
✔ Excellent ink flow & opacity control.
✔ Durable and resistant to chemicals/abrasion.
✔ Suitable for manual & automated printing.
Available Sizes & Customization: Standard rolls or pre-stretched frames; customizable mesh counts and thread diameters.
Ideal For: Print shops, manufacturers, and DIY enthusiasts seeking professional-grade results.
Specifications
Mono-filament Polyester Printing Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
2T | 5 | 600 | 4400 | 77.5 | 1170 | 156 |
3T | 8 | 600 | 2750 | 67.2 | 1160 | 234 |
4T | 10 | 500 | 2000 | 64 | 950 | 217 |
5T | 13 | 450 | 1550 | 60 | 850 | 2259 |
6T | 15 | 400 | 1270 | 58 | 760 | 246 |
7T | 18 | 350 | 1080 | 57 | 660 | 220 |
8T | 20 | 350 | 900 | 52 | 660 | 251 |
9T | 23 | 350 | 760 | 47 | 670 | 282 |
10S | 25 | 200 | 800 | 64 | 360 | 87 |
10 | 25 | 250 | 750 | 56 | 450 | 160 |
10T | 25 | 300 | 700 | 49 | 570 | 231 |
12S | 30 | 120 | 720 | 74 | 215 | 44 |
12 | 30 | 150 | 680 | 67 | 260 | 69 |
12 | 30 | 250 | 580 | 48 | 460 | 192 |
12T | 30 | 300 | 530 | 40 | 580 | 277 |
14S | 36 | 200 | 515 | 52 | 360 | 143 |
15S | 38 | 200 | 470 | 50 | 380 | 154 |
15T | 38 | 250 | 420 | 40 | 470 | 240 |
16S | 41 | 100 | 525 | 92 | 180 | 36 |
16 | 41 | 150 | 475 | 58 | 258 | 93 |
16 | 41 | 180 | 445 | 51 | 370 | 112 |
16T | 41 | 200 | 425 | 46 | 380 | 164 |
18S | 46 | 150 | 405 | 53 | 260 | 104 |
18T | 46 | 180 | 375 | 46 | 330 | 150 |
19T | 48 | 150 | 375 | 51 | 260 | 110 |
20S | 50 | 80 | 420 | 71 | 140 | 33 |
20S | 50 | 100 | 400 | 64 | 180 | 51 |
20T | 50 | 150 | 350 | 49 | 260 | 115 |
21T | 53 | 150 | 325 | 47 | 270 | 121 |
24S | 61 | 120 | 340 | 67 | 220 | 88 |
24T | 61 | 150 | 270 | 42 | 280 | 138 |
27T | 68 | 120 | 250 | 46 | 230 | 100 |
28S | 71 | 80 | 280 | 62 | 150 | 46 |
28T | 71 | 120 | 240 | 45 | 230 | 103 |
29T | 74 | 120 | 225 | 43 | 230 | 107 |
30T | 76 | 120 | 215 | 42 | 230 | 111 |
32S | 80 | 80 | 230 | 54 | 150 | 52 |
32T | 80 | 100 | 210 | 45 | 180 | 82 |
32T | 80 | 120 | 193 | 38 | 232 | 116 |
34S | 86 | 80 | 215 | 53 | 150 | 56 |
34T | 86 | 100 | 195 | 44 | 180 | 87 |
36T | 91 | 100 | 180 | 42 | 180 | 92 |
39S | 99 | 55 | 200 | 61 | 95 | 30 |
39 | 99 | 64 | 190 | 55 | 115 | 40 |
39 | 99 | 80 | 176 | 47 | 156 | 65 |
40T | 102 | 100 | 150 | 36 | 190 | 103 |
43S | 110 | 55 | 178 | 58 | 95 | 33 |
43 | 110 | 71 | 161 | 48 | 128 | 54 |
43T | 110 | 80 | 150 | 42 | 155 | 71 |
47S | 120 | 48 | 165 | 60 | 85 | 27 |
47 | 120 | 55 | 160 | 57 | 96 | 36 |
47 | 120 | 64 | 150 | 50 | 120 | 48 |
47T | 120 | 71 | 140 | 43 | 130 | 59 |
53S | 135 | 45 | 144 | 55 | 76 | 27 |
53 | 135 | 55 | 135 | 51 | 97 | 40 |
53T | 135 | 64 | 125 | 44 | 122 | 54 |
53HD | 135 | 71 | 117 | 39 | 132 | 67 |
59 | 150 | 55 | 115 | 46 | 99 | 45 |
59T | 150 | 64 | 105 | 38 | 123 | 61 |
64S | 160 | 45 | 111 | 51 | 82 | 33 |
64 | 160 | 55 | 100 | 41 | 100 | 48 |
64T | 160 | 64 | 90 | 33 | 125 | 66 |
72S | 180 | 45 | 95 | 47 | 78 | 37 |
72 | 180 | 48 | 91 | 43 | 85 | 40 |
72T | 180 | 55 | 85 | 38 | 102 | 55 |
77T | 195 | 55 | 75 | 33 | 105 | 58 |
80S | 200 | 45 | 80 | 41 | 80 | 41 |
80T | 200 | 48 | 85 | 44 | 86 | 44 |
90S | 230 | 39 | 70 | 40 | 68 | 34 |
90 | 230 | 45 | 68 | 34 | 80 | 46 |
90T | 230 | 48 | 65 | 33 | 82 | 49 |
100T | 250 | 39 | 60 | 36 | 69 | 38 |
110 | 280 | 34 | 56 | 38 | 62 | 34 |
110T | 280 | 39 | 52 | 33 | 70 | 42 |
120S | 300 | 31 | 52 | 40 | 48 | 32 |
120 | 300 | 34 | 48 | 33 | 63 | 37 |
120T | 300 | 39 | 44 | 28 | 72 | 46 |
130S | 330 | 31 | 47 | 37 | 50 | 35 |
130T | 330 | 34 | 42 | 30 | 58 | 40 |
140S | 350 | 31 | 43 | 34 | 50 | 37 |
140T | 350 | 34 | 36 | 25 | 62 | 43 |
150S | 380 | 31 | 37 | 30 | 50 | 40 |
150T | 380 | 34 | 32 | 24 | 56 | 43 |
165S | 420 | 27 | 33 | 31 | 40 | 26 |
165 | 420 | 31 | 32 | 23 | 50 | 36 |
165T | 420 | 34 | 25 | 16 | 66 | 49 |
180 | 457 | 27 | 24 | 18 | 43 | 33 |
180T | 457 | 31 | 23 | 17 | 56 | 40 |
200 | 508 | 27 | 23 | 25 | 45 | 32 |
200T | 508 | 31 | 18 | 13 | 60 | 48 |
Monofilament Polyamide Printing Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
2.3 | 6 | 1000 | 3233 | 58.3 | 1900 | 412 |
3.1 | 8 | 900 | 2300 | 51.3 | 1700 | 450 |
4 | 10 | 550 | 1950 | 61 | 950 | 262 |
5 | 12 | 500 | 1500 | 56 | 850 | 271 |
6 | 16 | 400 | 1267 | 58 | 780 | 208 |
7 | 18 | 350 | 1079 | 57 | 675 | 186 |
8 | 20 | 350 | 900 | 52 | 685 | 212 |
9 | 24 | 250 | 860 | 60 | 455 | 145 |
10 | 25 | 300 | 700 | 49 | 576 | 195 |
12 | 30 | 250 | 583 | 49 | 470 | 162 |
12 | 30 | 300 | 533 | 41 | 585 | 234 |
14 | 35 | 300 | 414 | 34 | 595 | 273 |
16 | 40 | 200 | 425 | 46 | 370 | 139 |
16 | 40 | 250 | 375 | 36 | 485 | 217 |
20 | 50 | 150 | 350 | 49 | 375 | 98 |
20 | 50 | 200 | 300 | 36 | 385 | 173 |
24 | 60 | 150 | 267 | 41 | 285 | 117 |
28 | 70 | 120 | 237 | 44 | 215 | 87 |
30 | 76 | 120 | 213 | 41 | 225 | 94 |
32 | 80 | 100 | 213 | 46 | 165 | 69 |
36 | 90 | 100 | 178 | 41 | 178 | 78 |
40 | 100 | 100 | 150 | 36 | 190 | 87 |
43 | 110 | 80 | 152 | 43 | 135 | 60 |
48 | 120 | 80 | 130 | 38 | 145 | 62 |
56 | 140 | 60 | 120 | 44 | 85 | 44 |
59 | 150 | 60 | 110 | 42 | 98 | 46 |
64 | 160 | 60 | 100 | 37 | 105 | 50 |
72 | 180 | 50 | 90 | 41 | 82 | 39 |
80 | 200 | 50 | 75 | 36 | 90 | 43 |
100 | 250 | 42 | 60 | 36 | 65 | 35 |
120 | 305 | 30 | 55 | 42 | 52 | 20 |
120 | 305 | 35 | 45 | 29 | 60 | 28 |
120 | 305 | 38 | 42 | 25 | 67 | 35 |
120 | 305 | 42 | 42 | 25 | 75 | 42 |
130 | 330 | 30 | 47 | 37 | 55 | 22 |
130 | 330 | 35 | 42 | 30 | 62 | 30 |
130 | 330 | 38 | 40 | 26 | 74 | 36 |
140 | 355 | 30 | 38 | 28 | 53 | 25 |
140 | 355 | 35 | 37 | 26 | 65 | 33 |
140 | 355 | 38 | 32 | 20 | 68 | 36 |
145 | 368 | 38 | 30 | 19 | 64 | 40 |
150 | 380 | 30 | 34 | 26 | 50 | 26 |
150 | 380 | 38 | 31 | 21 | 68 | 40 |
165 | 420 | 30 | 30 | 25 | 59 | 28 |
165 | 420 | 38 | 25 | 15 | 75 | 42 |
180 | 460 | 30 | 25 | 21 | 60 | 31 |
200 | 508 | 30 | 20 | 16 | 65 | 34 |
Polyamide Double-filament Screen Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
30 | 76 | 60x2 | 121 | 40 | 115 | 45 |
33 | 84 | 60x2 | 181 | 36 | 115 | 50 |
36 | 90 | 60x2 | 156 | 32 | 115 | 54 |
39 | 100 | 60x2 | 135 | 28 | 120 | 58 |
42 | 107 | 60x2 | 116 | 24 | 120 | 62 |
46 | 120 | 50x2 | 118 | 29 | 105 | 48 |
50 | 127 | 50x2 | 101 | 25 | 105 | 52 |
54 | 137 | 40x2 | 99 | 29 | 85 | 36 |
58 | 147 | 40x2 | 86 | 25 | 87 | 38.5 |
62 | 157 | 40x2 | 75 | 22 | 88 | 41 |
Different screen printing purpose require different mesh type
21T, 24T:Beach towels, Pennant inks,Giltner inks, Thicker inks.
34T,32,36T, 39T, 43T:Textile inks, Opaque inks textile, T-shirts.
49T, 48T,54T, 55T:Textile inks, Finer textile design, Water based inks.
62T, 64T,68T,72T:Enamel inks, Very fine textile ink or course plastisol ink printing.
77T:Paper & Board inks, & textile.
90T,100T:Vinyl inks, Plastic inks, Plastisol inks,Solvent based).
110T, 120T, 140T:Halftone printing, Paper & Board Vinyl Plastic, Plastisol etc.
150T,165T:U.V. printing, or very fine halftone work, solvent inks.
Key Features
Material Options: Polyester (most common), nylon (flexible), stainless steel (high durability).
Mesh Count Range: From low (40-120 threads/inch for thick inks) to high (200-400+ threads/inch for fine details).
Weave Types: Plain weave for standard prints; twill weave for specialty applications.
High Tensile Strength: Resists stretching and deformation for long-lasting use.
Precision Coating: Some meshes include pre-coated emulsions for easier screen preparation.
Applications
Textile Printing: T-shirts, apparel, fabrics.
Graphic Printing: Posters, signage, artwork.
Industrial/Electronic Printing: Circuit boards, solar panels.
Ceramic/Glass Printing: Decorative designs.
Advantages
✔ Excellent ink flow & opacity control.
✔ Durable and resistant to chemicals/abrasion.
✔ Suitable for manual & automated printing.
Available Sizes & Customization: Standard rolls or pre-stretched frames; customizable mesh counts and thread diameters.
Ideal For: Print shops, manufacturers, and DIY enthusiasts seeking professional-grade results.
Specifications
Mono-filament Polyester Printing Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
2T | 5 | 600 | 4400 | 77.5 | 1170 | 156 |
3T | 8 | 600 | 2750 | 67.2 | 1160 | 234 |
4T | 10 | 500 | 2000 | 64 | 950 | 217 |
5T | 13 | 450 | 1550 | 60 | 850 | 2259 |
6T | 15 | 400 | 1270 | 58 | 760 | 246 |
7T | 18 | 350 | 1080 | 57 | 660 | 220 |
8T | 20 | 350 | 900 | 52 | 660 | 251 |
9T | 23 | 350 | 760 | 47 | 670 | 282 |
10S | 25 | 200 | 800 | 64 | 360 | 87 |
10 | 25 | 250 | 750 | 56 | 450 | 160 |
10T | 25 | 300 | 700 | 49 | 570 | 231 |
12S | 30 | 120 | 720 | 74 | 215 | 44 |
12 | 30 | 150 | 680 | 67 | 260 | 69 |
12 | 30 | 250 | 580 | 48 | 460 | 192 |
12T | 30 | 300 | 530 | 40 | 580 | 277 |
14S | 36 | 200 | 515 | 52 | 360 | 143 |
15S | 38 | 200 | 470 | 50 | 380 | 154 |
15T | 38 | 250 | 420 | 40 | 470 | 240 |
16S | 41 | 100 | 525 | 92 | 180 | 36 |
16 | 41 | 150 | 475 | 58 | 258 | 93 |
16 | 41 | 180 | 445 | 51 | 370 | 112 |
16T | 41 | 200 | 425 | 46 | 380 | 164 |
18S | 46 | 150 | 405 | 53 | 260 | 104 |
18T | 46 | 180 | 375 | 46 | 330 | 150 |
19T | 48 | 150 | 375 | 51 | 260 | 110 |
20S | 50 | 80 | 420 | 71 | 140 | 33 |
20S | 50 | 100 | 400 | 64 | 180 | 51 |
20T | 50 | 150 | 350 | 49 | 260 | 115 |
21T | 53 | 150 | 325 | 47 | 270 | 121 |
24S | 61 | 120 | 340 | 67 | 220 | 88 |
24T | 61 | 150 | 270 | 42 | 280 | 138 |
27T | 68 | 120 | 250 | 46 | 230 | 100 |
28S | 71 | 80 | 280 | 62 | 150 | 46 |
28T | 71 | 120 | 240 | 45 | 230 | 103 |
29T | 74 | 120 | 225 | 43 | 230 | 107 |
30T | 76 | 120 | 215 | 42 | 230 | 111 |
32S | 80 | 80 | 230 | 54 | 150 | 52 |
32T | 80 | 100 | 210 | 45 | 180 | 82 |
32T | 80 | 120 | 193 | 38 | 232 | 116 |
34S | 86 | 80 | 215 | 53 | 150 | 56 |
34T | 86 | 100 | 195 | 44 | 180 | 87 |
36T | 91 | 100 | 180 | 42 | 180 | 92 |
39S | 99 | 55 | 200 | 61 | 95 | 30 |
39 | 99 | 64 | 190 | 55 | 115 | 40 |
39 | 99 | 80 | 176 | 47 | 156 | 65 |
40T | 102 | 100 | 150 | 36 | 190 | 103 |
43S | 110 | 55 | 178 | 58 | 95 | 33 |
43 | 110 | 71 | 161 | 48 | 128 | 54 |
43T | 110 | 80 | 150 | 42 | 155 | 71 |
47S | 120 | 48 | 165 | 60 | 85 | 27 |
47 | 120 | 55 | 160 | 57 | 96 | 36 |
47 | 120 | 64 | 150 | 50 | 120 | 48 |
47T | 120 | 71 | 140 | 43 | 130 | 59 |
53S | 135 | 45 | 144 | 55 | 76 | 27 |
53 | 135 | 55 | 135 | 51 | 97 | 40 |
53T | 135 | 64 | 125 | 44 | 122 | 54 |
53HD | 135 | 71 | 117 | 39 | 132 | 67 |
59 | 150 | 55 | 115 | 46 | 99 | 45 |
59T | 150 | 64 | 105 | 38 | 123 | 61 |
64S | 160 | 45 | 111 | 51 | 82 | 33 |
64 | 160 | 55 | 100 | 41 | 100 | 48 |
64T | 160 | 64 | 90 | 33 | 125 | 66 |
72S | 180 | 45 | 95 | 47 | 78 | 37 |
72 | 180 | 48 | 91 | 43 | 85 | 40 |
72T | 180 | 55 | 85 | 38 | 102 | 55 |
77T | 195 | 55 | 75 | 33 | 105 | 58 |
80S | 200 | 45 | 80 | 41 | 80 | 41 |
80T | 200 | 48 | 85 | 44 | 86 | 44 |
90S | 230 | 39 | 70 | 40 | 68 | 34 |
90 | 230 | 45 | 68 | 34 | 80 | 46 |
90T | 230 | 48 | 65 | 33 | 82 | 49 |
100T | 250 | 39 | 60 | 36 | 69 | 38 |
110 | 280 | 34 | 56 | 38 | 62 | 34 |
110T | 280 | 39 | 52 | 33 | 70 | 42 |
120S | 300 | 31 | 52 | 40 | 48 | 32 |
120 | 300 | 34 | 48 | 33 | 63 | 37 |
120T | 300 | 39 | 44 | 28 | 72 | 46 |
130S | 330 | 31 | 47 | 37 | 50 | 35 |
130T | 330 | 34 | 42 | 30 | 58 | 40 |
140S | 350 | 31 | 43 | 34 | 50 | 37 |
140T | 350 | 34 | 36 | 25 | 62 | 43 |
150S | 380 | 31 | 37 | 30 | 50 | 40 |
150T | 380 | 34 | 32 | 24 | 56 | 43 |
165S | 420 | 27 | 33 | 31 | 40 | 26 |
165 | 420 | 31 | 32 | 23 | 50 | 36 |
165T | 420 | 34 | 25 | 16 | 66 | 49 |
180 | 457 | 27 | 24 | 18 | 43 | 33 |
180T | 457 | 31 | 23 | 17 | 56 | 40 |
200 | 508 | 27 | 23 | 25 | 45 | 32 |
200T | 508 | 31 | 18 | 13 | 60 | 48 |
Monofilament Polyamide Printing Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
2.3 | 6 | 1000 | 3233 | 58.3 | 1900 | 412 |
3.1 | 8 | 900 | 2300 | 51.3 | 1700 | 450 |
4 | 10 | 550 | 1950 | 61 | 950 | 262 |
5 | 12 | 500 | 1500 | 56 | 850 | 271 |
6 | 16 | 400 | 1267 | 58 | 780 | 208 |
7 | 18 | 350 | 1079 | 57 | 675 | 186 |
8 | 20 | 350 | 900 | 52 | 685 | 212 |
9 | 24 | 250 | 860 | 60 | 455 | 145 |
10 | 25 | 300 | 700 | 49 | 576 | 195 |
12 | 30 | 250 | 583 | 49 | 470 | 162 |
12 | 30 | 300 | 533 | 41 | 585 | 234 |
14 | 35 | 300 | 414 | 34 | 595 | 273 |
16 | 40 | 200 | 425 | 46 | 370 | 139 |
16 | 40 | 250 | 375 | 36 | 485 | 217 |
20 | 50 | 150 | 350 | 49 | 375 | 98 |
20 | 50 | 200 | 300 | 36 | 385 | 173 |
24 | 60 | 150 | 267 | 41 | 285 | 117 |
28 | 70 | 120 | 237 | 44 | 215 | 87 |
30 | 76 | 120 | 213 | 41 | 225 | 94 |
32 | 80 | 100 | 213 | 46 | 165 | 69 |
36 | 90 | 100 | 178 | 41 | 178 | 78 |
40 | 100 | 100 | 150 | 36 | 190 | 87 |
43 | 110 | 80 | 152 | 43 | 135 | 60 |
48 | 120 | 80 | 130 | 38 | 145 | 62 |
56 | 140 | 60 | 120 | 44 | 85 | 44 |
59 | 150 | 60 | 110 | 42 | 98 | 46 |
64 | 160 | 60 | 100 | 37 | 105 | 50 |
72 | 180 | 50 | 90 | 41 | 82 | 39 |
80 | 200 | 50 | 75 | 36 | 90 | 43 |
100 | 250 | 42 | 60 | 36 | 65 | 35 |
120 | 305 | 30 | 55 | 42 | 52 | 20 |
120 | 305 | 35 | 45 | 29 | 60 | 28 |
120 | 305 | 38 | 42 | 25 | 67 | 35 |
120 | 305 | 42 | 42 | 25 | 75 | 42 |
130 | 330 | 30 | 47 | 37 | 55 | 22 |
130 | 330 | 35 | 42 | 30 | 62 | 30 |
130 | 330 | 38 | 40 | 26 | 74 | 36 |
140 | 355 | 30 | 38 | 28 | 53 | 25 |
140 | 355 | 35 | 37 | 26 | 65 | 33 |
140 | 355 | 38 | 32 | 20 | 68 | 36 |
145 | 368 | 38 | 30 | 19 | 64 | 40 |
150 | 380 | 30 | 34 | 26 | 50 | 26 |
150 | 380 | 38 | 31 | 21 | 68 | 40 |
165 | 420 | 30 | 30 | 25 | 59 | 28 |
165 | 420 | 38 | 25 | 15 | 75 | 42 |
180 | 460 | 30 | 25 | 21 | 60 | 31 |
200 | 508 | 30 | 20 | 16 | 65 | 34 |
Polyamide Double-filament Screen Mesh | ||||||
---|---|---|---|---|---|---|
Mest count | Thread diameter | Mesh opening | Open surface | Fabric thickness | Weight | |
mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
30 | 76 | 60x2 | 121 | 40 | 115 | 45 |
33 | 84 | 60x2 | 181 | 36 | 115 | 50 |
36 | 90 | 60x2 | 156 | 32 | 115 | 54 |
39 | 100 | 60x2 | 135 | 28 | 120 | 58 |
42 | 107 | 60x2 | 116 | 24 | 120 | 62 |
46 | 120 | 50x2 | 118 | 29 | 105 | 48 |
50 | 127 | 50x2 | 101 | 25 | 105 | 52 |
54 | 137 | 40x2 | 99 | 29 | 85 | 36 |
58 | 147 | 40x2 | 86 | 25 | 87 | 38.5 |
62 | 157 | 40x2 | 75 | 22 | 88 | 41 |
Different screen printing purpose require different mesh type
21T, 24T:Beach towels, Pennant inks,Giltner inks, Thicker inks.
34T,32,36T, 39T, 43T:Textile inks, Opaque inks textile, T-shirts.
49T, 48T,54T, 55T:Textile inks, Finer textile design, Water based inks.
62T, 64T,68T,72T:Enamel inks, Very fine textile ink or course plastisol ink printing.
77T:Paper & Board inks, & textile.
90T,100T:Vinyl inks, Plastic inks, Plastisol inks,Solvent based).
110T, 120T, 140T:Halftone printing, Paper & Board Vinyl Plastic, Plastisol etc.
150T,165T:U.V. printing, or very fine halftone work, solvent inks.